Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $110.69 | 963,701 | 1:1 | $111.14 | $112.26 | $110.39 |
December 17, 2024 | $110.40 | 851,134 | 1:1 | $110.19 | $111.04 | $109.07 |
December 18, 2024 | $106.93 | 809,416 | 1:1 | $111.00 | $111.10 | $106.80 |
December 19, 2024 | $107.04 | 703,359 | 1:1 | $108.25 | $109.03 | $106.76 |
December 20, 2024 | $107.99 | 2,456,709 | 1:1 | $106.47 | $108.85 | $106.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG