Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $68.68 | 1,401,901 | 1:1 | $68.77 | $68.88 | $67.61 |
| July 14, 2026 | $68.55 | 1,274,857 | 1:1 | $67.98 | $69.64 | $67.97 |
| July 15, 2026 | $68.88 | 2,847,845 | 1:1 | $68.97 | $69.95 | $68.46 |
| July 16, 2026 | $69.95 | 1,088,567 | 1:1 | $69.23 | $70.08 | $68.67 |
| July 17, 2026 | $68.29 | 985,862 | 1:1 | $69.18 | $69.98 | $67.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG