Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $64.99 | 1,993,167 | 1:1 | $64.79 | $65.42 | $64.26 |
| August 25, 2026 | $62.78 | 1,539,059 | 1:1 | $65.39 | $65.50 | $61.78 |
| August 26, 2026 | $65.11 | 2,086,531 | 1:1 | $62.89 | $65.56 | $62.89 |
| August 27, 2026 | $66.24 | 2,100,967 | 1:1 | $65.24 | $66.32 | $64.34 |
| August 28, 2026 | $69.17 | 7,115,890 | 1:1 | $66.25 | $70.50 | $65.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG