Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $67.86 | 2,264,563 | 1:1 | $68.59 | $69.19 | $67.27 |
| June 23, 2026 | $69.07 | 2,122,498 | 1:1 | $67.58 | $69.55 | $67.52 |
| June 24, 2026 | $69.84 | 2,375,266 | 1:1 | $69.19 | $70.48 | $68.98 |
| June 25, 2026 | $70.14 | 1,949,455 | 1:1 | $69.48 | $70.59 | $69.06 |
| June 26, 2026 | $71.02 | 2,682,162 | 1:1 | $69.59 | $71.15 | $69.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG