Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $108.47 | 1,233,855 | 1:1 | $105.63 | $108.70 | $105.52 |
January 14, 2025 | $109.89 | 988,005 | 1:1 | $109.00 | $110.48 | $108.61 |
January 15, 2025 | $109.25 | 924,630 | 1:1 | $110.22 | $111.25 | $108.94 |
January 16, 2025 | $107.85 | 1,122,262 | 1:1 | $109.26 | $109.47 | $106.22 |
January 17, 2025 | $108.93 | 3,398,417 | 1:1 | $108.30 | $109.13 | $107.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG