Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $59.76 | 1,566,355 | 1:1 | $59.33 | $60.97 | $59.00 |
| October 6, 2026 | $60.16 | 897,487 | 1:1 | $59.87 | $61.00 | $59.29 |
| October 7, 2026 | $58.28 | 1,548,778 | 1:1 | $59.99 | $59.99 | $56.39 |
| October 8, 2026 | $59.46 | 1,411,377 | 1:1 | $57.74 | $59.54 | $57.74 |
| October 9, 2026 | $59.28 | 2,902,064 | 1:1 | $59.58 | $59.59 | $58.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG