Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $70.85 | 1,348,806 | 1:1 | $70.62 | $71.23 | $69.60 |
| June 9, 2026 | $71.29 | 1,004,074 | 1:1 | $71.03 | $72.61 | $69.85 |
| June 10, 2026 | $68.58 | 1,543,024 | 1:1 | $71.01 | $71.19 | $68.48 |
| June 11, 2026 | $69.59 | 1,099,841 | 1:1 | $69.71 | $69.92 | $67.90 |
| June 12, 2026 | $70.12 | 1,011,946 | 1:1 | $69.74 | $70.80 | $68.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG