FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
AECOM TECHNOLOGY CORP [ ACM ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/16/2008 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 06/16/2008 | M | 25,000 | A | $7.84 | 45,648 | D | |||
Common Stock | 06/16/2008 | S(1) | 2,400 | D | $33.03 | 43,248 | D | |||
Common Stock | 06/16/2008 | S(1) | 3,400 | D | $33.025 | 39,848 | D | |||
Common Stock | 06/16/2008 | S(1) | 1,300 | D | $33.015 | 38,548 | D | |||
Common Stock | 06/16/2008 | S(1) | 600 | D | $33.01 | 37,948 | D | |||
Common Stock | 06/16/2008 | S(1) | 17,300 | D | $33 | 20,648 | D | |||
Common Stock | 06/16/2008 | M | 25,000 | A | $9.755 | 45,648 | D | |||
Common Stock | 06/16/2008 | S(1) | 400 | D | $34.16 | 45,248 | D | |||
Common Stock | 06/16/2008 | S(1) | 100 | D | $34.15 | 45,148 | D | |||
Common Stock | 06/16/2008 | S(1) | 400 | D | $34.14 | 44,748 | D | |||
Common Stock | 06/16/2008 | S(1) | 700 | D | $34.13 | 44,048 | D | |||
Common Stock | 06/16/2008 | S(1) | 300 | D | $34.12 | 43,748 | D | |||
Common Stock | 06/16/2008 | S(1) | 100 | D | $34.11 | 43,648 | D | |||
Common Stock | 06/16/2008 | S(1) | 1,000 | D | $34.1 | 42,648 | D | |||
Common Stock | 06/16/2008 | S(1) | 600 | D | $34.09 | 42,048 | D | |||
Common Stock | 06/16/2008 | S(1) | 300 | D | $34.07 | 41,748 | D | |||
Common Stock | 06/16/2008 | S(1) | 300 | D | $34.06 | 41,448 | D | |||
Common Stock | 06/16/2008 | S(1) | 800 | D | $34.05 | 40,648 | D | |||
Common Stock | 06/16/2008 | S(1) | 300 | D | $34.04 | 40,348 | D | |||
Common Stock | 06/16/2008 | S(1) | 1,700 | D | $34.03 | 38,648 | D | |||
Common Stock | 06/16/2008 | S(1) | 4,800 | D | $34.02 | 33,848 | D | |||
Common Stock | 06/16/2008 | S(1) | 100 | D | $34.01 | 33,748 | D | |||
Common Stock | 06/16/2008 | S(1) | 13,100 | D | $34 | 20,648 | D | |||
Common Stock | 1,091,437 | I | by Greenwood Nominees LTD AC 320530 FBO Francis S Bong |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option | $7.84 | 06/16/2008 | M | 25,000 | (2) | 11/21/2009 | Common Stock | 25,000 | $0 | 0 | D | ||||
Employee Stock Option | $9.755 | 06/16/2008 | M | 25,000 | (3) | 11/20/2010 | Common Stock | 25,000 | $0 | 0 | D | ||||
Employee Stock Option | $9.755 | 09/30/2006 | 11/20/2010 | Common Stock | 25,000 | 25,000 | D | ||||||||
AGH Shares(4) | (5) | (5) | (5) | Common Stock | 247,819.132 | 247,819.132 | I | by Halifax EEs Trustees International Limited |
Explanation of Responses: |
1. The sales were effected pursuant to a Rule 10b5-1 plan adopted on February 29, 2008. |
2. One-third of the shares subject to the option vested on the first, second, and third anniversaries of the date of grant in November of 2002. |
3. One-third of the shares subject to the option vested on the first, second, and third anniversaries of the date of grant in November of 2003. |
4. Shares of AECOM Global Holdings Ltd ("AGH"). |
5. Each AGH share is the economic equivalent of one share of AECOM common stock. |
/s/ David Y. Gan, Attorney-in-Fact for Francis S Y Bong | 06/18/2008 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |